Liebherr LR636 | Bucket | German Machine | LOW Hours

Vente
chargeur sur chenilles
Utilisé
Stage IV
2019

89 500 €

Liebherr LR636 | Bucket | German Machine | LOW Hours 1
Liebherr LR636 | Bucket | German Machine | LOW Hours 2
Liebherr LR636 | Bucket | German Machine | LOW Hours 3
Liebherr LR636 | Bucket | German Machine | LOW Hours 4
Liebherr LR636 | Bucket | German Machine | LOW Hours 5
Liebherr LR636 | Bucket | German Machine | LOW Hours 6
Liebherr LR636 | Bucket | German Machine | LOW Hours 7
Liebherr LR636 | Bucket | German Machine | LOW Hours 8
Liebherr LR636 | Bucket | German Machine | LOW Hours 9
Liebherr LR636 | Bucket | German Machine | LOW Hours 10
Liebherr LR636 | Bucket | German Machine | LOW Hours 11
Liebherr LR636 | Bucket | German Machine | LOW Hours 12
Liebherr LR636 | Bucket | German Machine | LOW Hours 13
Liebherr LR636 | Bucket | German Machine | LOW Hours 14
Liebherr LR636 | Bucket | German Machine | LOW Hours 15
Liebherr LR636 | Bucket | German Machine | LOW Hours 16
Liebherr LR636 | Bucket | German Machine | LOW Hours 17
Liebherr LR636 | Bucket | German Machine | LOW Hours 18
Liebherr LR636 | Bucket | German Machine | LOW Hours 19
Liebherr LR636 | Bucket | German Machine | LOW Hours 20
Liebherr LR636 | Bucket | German Machine | LOW Hours 21
Liebherr LR636 | Bucket | German Machine | LOW Hours 22
Liebherr LR636 | Bucket | German Machine | LOW Hours 23
Liebherr LR636 | Bucket | German Machine | LOW Hours 24
YouTube Video Thumbnail
placeholder
Besoin de plus de photos et de vidéos ?
1 sur 26
Liebherr LR636 | Bucket | German Machine | LOW Hours 1 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 2 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 3 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 4 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 5 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 6 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 7 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 8 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 9 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 10 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 11 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 12 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 13 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 14 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 15 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 16 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 17 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 18 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 19 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 20 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 21 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 22 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 23 miniature
Liebherr LR636 | Bucket | German Machine | LOW Hours 24 miniature
YouTube Video
placeholder

Principales caractéristiques

Titre:
Liebherr LR636 | Bucket | German Machine | LOW Hours
Sous-catégorie:
Chargeurs sur chenilles
Marque:
Liebherr
Ancienneté:
2019
Type d'annonce:
À vendre
Heures de service:
6 411
Couleur:
Jaune
Condition:
Occasion
État général:
5/5
Type de carburant:
Diesel
Norme d'émission:
Stage IV
Localisation:
Marknesse, Pays-Bas
Id objet annonceur:
114373
Certificat CE:
Oui

Description

Colour : Yellow Driver position : Sitting in Number of cylinders : 4 Onboard Computer For sale: Liebherr LR636 Year: 2019 Hours: 6.411 Operating weight: 24.000 kg Engine & Transmission: Liebherr D934 A7 4-cylinder diesel Displacement: 7.000 cc Power: 130 kW / 177 HP Emissions: Stage IV Transmission: Hydrostatic Hydraulics & equipment: Bucket with teeth – 258 cm General information & options: LED working lights Airconditioning Rotating beacon on roof Rear view camera Radio Self fuelling system Undercarriage: Tracks condition: 40% Sprocket: 40% Chain: 50% Rolls: 40% Description: Good working Liebherr tracked loader. Machine well equipped, and in good condition. Ready for work! Of course, we have more pictures and information available, and we are looking forward to helping you. Worldwide delivery is possible! For more information, please contact: Office: 0031-527246140 E-mail: [email protected] Web: www.hulleman.com Hulleman Trucks B.V. D.P.A. Weeversstraat 2 8316 GG Marknesse – Holland

Propriétés

Poids à vide:
24 000 kg
Capacité du moteur:
7 000 cc

Caractéristiques techniques

Propulsion:
Track
Puissance:
177 ch

Équipement

  • Godet de terrassement

Intéressant pour vous

Annonce de vente

89 500 €

108 295 € TTC (21%)
Hulleman Trucks & Machinery B.V.
22 ans actif sur TrucksNL
130 reviews

Informations sur l’entreprise

Détails de l'adresse
Hulleman Trucks & Machinery B.V.
D.P.A. Weeversstraat 28316GG MarknessePays-Bas
Vers la page vendeur
Ajouter comme source préférée sur Google

Soyez le premier à voir nos dernières mises à jour dans vos résultats de recherche.

Ajoutez-nous maintenant